The Wyrley and Essington Canal
Virtual Walks Too far away to visit? Don't want to go out today? I've done it for you.
Warning! - The following access details were correct at the time of my walk - but may have now changed.
*
| Virtual
Walks-9 From Fishley Junction Bridge to Horseley Fields Junction (from the Birmingham Canal Navigations (Main Line) The Wyrley and Essington Canal runs for 16 miles and 3¼
furlongs from Horseley Fields Junction to Ogley Junction |
||||
| Visit the Lichfield & Hatherton Canals Restoration Trust web site to find out about the Trust that was formed in 1988 and is a registered charity. It campaigns for the restoration of the "Lichfield Canal" (as the closed section of the W&E between Ogley and Huddlesford is now called) and also the Hatherton Canal through the Cannock / A5 area. It promotes the restoration as public amenities for boating, angling, walking, cycling etc. and raises funds to carry out physical restoration work. | ||||
*
| ---- view more photos in my flickr album - Wyrley and Essington Canal ---- |
With help from - Birmingham Canal
Navigations (Wyrley and Essington Canal) Gazetteer
CanalPlanAC
Wyrley and Essington Canal - with distance to Horseley Fields
Junction - (8 furlongs = 1 mile)
*
| 300 | Fishley Junction Bridge 12 miles and ½ furlongs |
| 310 | Teece's Bridge 11 miles and 1¾ furlongs |
| 320 | Little Bloxwich Bridge 11 miles and ¾ furlongs |
| 330 | Hollands Bridge - footbridge 10 miles and 5¾ furlongs |
| 340 | Hollands Bridge 10 miles and 5¾ furlongs |
| 350 | Electricity Supply Bridge 10 miles and 5½ furlongs |
| 360 | Goscote Lane Foot Bridge 10 miles and 4½ furlongs |
| 370 | Goscote Lane Bridge 10 miles and 4¼ furlongs |
| 380 | Pelsall Hall Wharf 10 miles and 1½ furlongs |
| 390 | Goscote Hall Bridge 10 miles and ¾ furlongs |
| 400 | Hildicks Bridge 9 miles and 5¼ furlongs |
| 410 | Coal Pool Bridge 9 miles and 2½ furlongs |
| 420 | Forest Footbridge 8 miles and 5¾ furlongs |
| 430 | Chase Line Railway Aqueduct 8 miles and 5 furlongs |
| 440 | Pratts Mill Bridge 8 miles and 3¾ furlongs |
| 450 | Green Lane Bridge 8 miles and ½ furlongs |
| 460 | Birchills Junction 8 miles |
| 470 | Stubb's Bridge 7 miles and 6 furlongs |
| 480 | Stokes Bridge 7 miles and 3¼ furlongs |
| 490 | Wall End Bridge 7 miles and ½ furlongs |
| 500 | Wall End Pipe Bridge 7 miles and ½ furlongs |
| 510 | Brick Kiln Bridge 6 miles and 6¼ furlongs |
| 520 | Dudley Fields Footbridge 6 miles and 5½ furlongs |
| 530 | Sneyd Wharf Toll Stop 6 miles and 3½ furlongs |
| 540 | Sneyd Wharf 6 miles and 3 furlongs |
| 550 | Sneyd Junction Bridge 6 miles and 2½ furlongs |
| 560 | Sneyd Junction 6 miles and 2½ furlongs |
| 570 | Edwards Bridge 5 miles and 7¼ furlongs |
| 580 | Roughwood M6 Motorway Bridge 5 miles and 5½ furlongs |
| 590 | Roughwood Pipe Bridge 5 miles and 5 furlongs |
| 600 | Roughwood Narrows 5 miles and 3¼ furlongs |
| 610 | Bentley Wharf Bridge 5 miles and 2 furlongs |
| 620 | Adam and Eve Bridge 4 miles and 6¾ furlongs |
| 630 | Bridge Tavern and United Kingdom Inn 4 miles and 5¼ furlongs |
| 640 | Bridge Tavern and United Kingdom Inn 4 miles and 5¼ furlongs |
| 650 | Lane Head Bridge 4 miles and 5¼ furlongs |
| 660 | Holly Bank Pipe Bridge 4 miles and 3¼ furlongs |
| 670 | Holly Bank Basin 4 miles and 3¼ furlongs |
| 680 | Knights Bridge 4 miles and 2¼ furlongs |
| 690 | Pool Hayes Bridge 4 miles and 1½ furlongs |
| 700 | Pool Hayes and Miles Meadow Colliery Wharf 3 miles and 7½ furlongs |
| 710 | Perry Hall Bridge 3 miles and 6¼ furlongs |
| 720 | Castle Bridge 3 miles and 3½ furlongs |
| 730 | Olinthus Bridge 3 miles and 1¼ furlongs |
| 740 | Devils Elbow Bridge 2 miles and 7¼ furlongs |
| 750 | Site of Moat Green Bridge 2 miles and 5¼ furlongs |
| 760 | Moat House Bridge 2 miles and 4¼ furlongs |
| 770 | Moat House Pipe Bridge 2 miles and 4¼ furlongs |
| 780 | Wards Bridge 2 miles and 1¾ furlongs |
| 790 | Wednesfield Visitor Moorings1 mile and 7¾ furlongs |
| 800 | Pinfold Bridge 1 mile and 7½ furlongs |
| 810 | Trap Makers' Bridge 1 mile and 6½ furlongs |
| 820 | Graiseley Lane Footbridge 1 mile and 6 furlongs |
| 830 | Graiseley Lane roadbridge 1 mile and 6 furlongs |
| 840 | Pyle Cock Inn 1 mile and 5¾ furlongs |
| 850 | Rookery Bridge 1 mile and 4¼ furlongs |
| 860 | Wednesfield Junction Toll Stop 1 mile and 2¾ furlongs |
| 870 | Wednesfield Junction 1 mile and 2½ furlongs |
| 875 | New Cross Bridge |
| 880 | New Bentley Bridge 1 mile and 1¾ furlongs |
| 890 | Heath Town Bridge 7 furlongs |
| 900 | Heath Town Railway Bridge (disused) 6½ furlongs |
| 910 | Deans Bridge 6¼ furlongs |
| 920 | The Jolly Collier PH 5½ furlongs |
| 930 | Heath Town Railway Bridge 4½ furlongs |
| 940 | Wyrley Street Pipe Bridge 2¾ furlongs |
| 950 | Swan Garden Bridge 1¼ furlongs |
| 960 | Lycetts Basin 1 furlongs |
| 970 | Horseley Toll Stop ½ furlongs |
| 980 | Birmingham to Wolverhampton Main Line Railway Bridge ¼ furlongs |
| 990 | Horseley Fields Junction Bridge zero |
*
| ---- view more photos in my flickr album - Wyrley and Essington Canal ---- |
*
V1.0- 11 April 2026
© David Hodgkinson 2000-2026. All rights reserved.